Blooms and Arrows
SU Savage Hoodie
SU Savage Hoodie
Couldn't load pickup availability
Unleash your team pride in bold style with the SU Savage Hoodie — built for athletes, fans, and families who bring unstoppable energy to every game. Made from premium midweight fleece, this hoodie delivers the perfect balance of warmth, comfort, and durability, making it a go-to favorite for chilly practices, game days, and everyday wear.
The SU Savage Hoodie features a sleek athletic fit with ribbed cuffs and waistband to lock in warmth, plus a roomy front pocket for comfort and convenience. The bold Savage design across the chest showcases your team spirit with confidence — powerful, clean, and impossible to miss.
Whether you’re in the stands, on the sidelines, or out around town, this hoodie stands for strength, unity, and grit — everything the SU Savage name represents. Its high-quality print stays sharp wash after wash, ensuring your look stays game-ready all season long.
Perfect for players, fans, and parents alike, this hoodie pairs easily with joggers or jeans for a winning look on or off the field.
| ADULT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Finished Measurements
| YOUTH | Youth XS | Youth S | Youth M | Youth L | Youth XL |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
