Blooms and Arrows
Savage Logo Crewneck Sweatshirt
Savage Logo Crewneck Sweatshirt
      Regular price
      
        $35.00 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $35.00 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Shipping calculated at checkout.
Couldn't load pickup availability
Stay bold, confident, and comfortable with the Savage Logo Crewneck Sweatshirt — where fierce style meets everyday comfort. Designed for women who bring unstoppable energy to every game, this premium crewneck blends soft fleece warmth with a relaxed, athletic fit.
Crafted from mid-weight cotton-blend fleece, the Savage Logo Crewneck keeps you cozy without feeling bulky. Its smooth interior, ribbed cuffs, and classic crew neckline deliver an effortless fit you’ll love for practice days, travel, or casual wear. The bold SAVAGE logo front and center makes a powerful statement — repping your confidence, team pride, and game-day edge with style.
ADULT SIZING
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
YOUTH SIZING
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 | 
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 | 
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
 
 

 
 
     
    