Blooms and Arrows
Savage Elite Crewneck Sweatshirt
Savage Elite Crewneck Sweatshirt
Couldn't load pickup availability
Stay warm and show your unstoppable spirit in the Savage Elite Crewneck Sweatshirt — the perfect blend of comfort, performance, and team pride. Built for athletes, fans, and families who live the Savage Elite lifestyle, this premium sweatshirt is made from ultra-soft fleece fabric that delivers all-day warmth without weighing you down.
The bold Savage Elite design across the chest stands out with confidence, making it clear you’re part of something elite. Its classic crewneck fit and ribbed cuffs provide a clean, athletic look that’s perfect for training, travel days, or cheering from the sidelines. Whether you’re at practice, a tournament, or relaxing at home, this sweatshirt is your go-to layer for style and comfort.
Made to last, the Savage Elite Crewneck features durable stitching and a high-quality print that keeps its sharp look wash after wash. Pair it with joggers or jeans for a complete look that shows off your dedication to the game — and your team.
ADULT SIZING
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
+/-1 |
YOUTH SIZING
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
