Blooms and Arrows
Rampage Cedar Tee
Rampage Cedar Tee
Regular price
$28.00 USD
Regular price
Sale price
$28.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Show your Rampage pride loud and clear with the Rampage Cedar Tee — a classic fan essential that celebrates hometown spirit and team loyalty. Featuring a bold Rampage Cedar graphic, this tee delivers timeless baseball style with everyday comfort, making it a go-to for game days, tournaments, and casual wear.
Crafted from soft, breathable cotton, the Rampage Cedar Tee offers all-day comfort and a relaxed unisex fit that works for players, parents, and fans alike. Whether you’re cheering from the stands in Cedar City or repping Rampage on the road, this tee keeps your team pride front and center.
Adult Sizing
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
YOUTH SIZING
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 15 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 |
