Blooms and Arrows
Iron County Warriors W Tee
Iron County Warriors W Tee
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Iron County Warriors W Tee
Simple, bold, and made to rep the Warriors anywhere. The Warriors W Tee features the signature Iron County W front and center for a clean team look that feels just as good on game day as it does every day.
Printed in the Warriors’ navy, lime, and white color palette, this tee is an easy favorite for players, parents, siblings, and fans of all ages.
Details
- Official Iron County Warriors crest design
- Soft 4.5 oz. combed ringspun cotton fine jersey
- Classic crewneck with short sleeves
- Durable double-needle stitching at the sleeves and hem
- Side-seamed construction for a comfortable fit
- Available in toddler through adult 3XL
- Adult sizes have a true-to-size unisex fit
- Machine wash cold; tumble dry low
| XS | S | M | L | XL | 2XL | 3XL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||
| Sleeve Length | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
Youth
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 15 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 |
