Blooms and Arrows
Falcons Loud Crewneck Sweatshirt
Falcons Loud Crewneck Sweatshirt
Couldn't load pickup availability
Falcons Loud Crewneck – Bold Comfort for Every Fan
Bring the noise and the pride with the Falcons Loud Crewneck, the ultimate spirit wear essential for fans who want to stay warm while standing out. Featuring a bold Falcons Loud graphic, this crewneck sweatshirt is designed to keep you cozy without sacrificing style. Perfect for chilly game nights, school spirit events, or everyday wear, it’s a must-have piece of Falcons fan gear.
Crafted from a soft, durable fleece blend, the Falcons Loud Crewneck offers unbeatable comfort and long-lasting quality. Its classic fit makes it easy to layer over tees or under jackets, while the bold design ensures your Falcons pride is front and center.
Great for students, parents, athletes, and alumni, this crewneck is the go-to choice when you want both comfort and spirit. Pair it with joggers, jeans, or leggings for a versatile game day look.
Key Features:
-
Premium fleece fabric for warmth and comfort
-
Eye-catching Falcons Loud graphic design
-
Unisex fit, available in youth and adult sizes
-
Perfect for cool weather game days, pep rallies, and casual wear
-
Essential addition to your Falcons spirit wear collection
ADULT SIZING
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
+/-1 |
YOUTH SIZING
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
