Blooms and Arrows
Falcons Dot Hoodie
Falcons Dot Hoodie
Couldn't load pickup availability
Falcons Dot Hoodie – Cheerleading & Spirit Wear
Cheer in comfort and style with the Falcons Dot Hoodie, a bold and cozy piece of Falcons spirit wear made for athletes, cheerleaders, students, and fans. Featuring the signature Falcons dot graphic across the chest, this hoodie is a game day essential that shows off your team pride wherever you go.
Crafted from a soft cotton-blend fleece, this hoodie delivers all-day warmth and comfort, making it perfect for pep rallies, cheer practices, tailgates, and Friday night lights. With its adjustable hood and roomy front pocket, it’s as functional as it is stylish.
Features You’ll Love:
-
✅ Falcons Dot Graphic: Unique dotted team design for standout spirit wear.
-
✅ Soft Cotton-Blend Fleece: Warm, breathable, and comfortable.
-
✅ Everyday Functionality: Adjustable drawstring hood and classic pouch pocket.
-
✅ Unisex Fit: Perfect for cheerleaders, students, parents, and loyal Falcons fans.
Perfect For:
-
Cheerleading squads & spirit teams
-
Game day and school spirit events
-
Pep rallies & tailgates
-
Casual everyday wear with Falcons pride
Show your school spirit loud and proud in the Falcons Dot Hoodie – the ultimate cheerleading-inspired hoodie for true Falcons fans.
| ADULT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Finished Measurements
| YOUTH | Youth XS | Youth S | Youth M | Youth L | Youth XL |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
