Blooms and Arrows
Falcons Bow Crewneck Sweatshirt
Falcons Bow Crewneck Sweatshirt
Couldn't load pickup availability
Falcons Bow Crewneck Sweatshirt – Spirit Wear for Game Day
Show your team pride in style with the Falcons Bow Crewneck Sweatshirt, a classic piece of cheerleading-inspired spirit wear built for both comfort and Falcons pride. Featuring a bold dotted Falcons graphic across the chest, this sweatshirt is a must-have for athletes, students, and fans who want to stand out on game day.
Made with a soft cotton-blend fleece, this mid-weight crewneck offers cozy warmth while keeping a modern, sporty look. Perfect for pep rallies, Friday night lights, and everyday casual wear, the Falcons Bow Crewneck is versatile enough for layering yet bold enough to make a statement on its own.
Features You’ll Love:
-
✅ Falcons Bow Graphic: Unique bow design that captures team spirit.
-
✅ Cotton-Blend Fleece: Soft, warm, and perfect for all-day wear.
-
✅ Classic Crewneck Fit: Easy to style with jeans, joggers, or leggings.
-
✅ Unisex Style: Great for cheerleaders, students, parents, and Falcons fans alike.
Perfect For:
-
Cheerleading squads & spirit teams
-
Game day and tailgate outfits
-
School pep rallies & spirit days
-
Everyday casual wear with a sporty vibe
Cheer louder, stand prouder, and stay cozy in the Falcons Bow Crewneck Sweatshirt – the ultimate spirit wear essential for true Falcons fans.
ADULT SIZING
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
+/-1 |
YOUTH SIZING
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
