Blooms and Arrows
Cedar American All Star Tee
Cedar American All Star Tee
Regular price
$18.00 USD
Regular price
Sale price
$18.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Rep your team with pride in the Cedar American All Star Tee — a soft, lightweight shirt built for fans and players alike. Featuring bold team graphics and classic athletic style, it’s perfect for game days, post-game outings, and showing your All Star spirit wherever you go. Comfortable enough for everyday wear, strong enough to match your team pride.
Toddler Sizing:
| 2T | 3T | 4T | 5/6 | 7 | |
|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
Youth Sizing:
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 15 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 |
Adult Sizing:
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Sleeve Length | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
